Name | Surname | Chip Count | Table | Seat | |
1 | Muaaz | Gani | 333 000 | 4 | 7 |
2 | Ben | Cade | 326 200 | 6 | 6 |
3 | Xu | Yue | 309 100 | 3 | 5 |
4 | Alvin | Pillay | 258 100 | 5 | 7 |
5 | Nic | Ioannoy | 253 600 | 5 | 8 |
6 | Kinesh | Pather | 247 700 | 3 | 1 |
7 | JP | Okes | 230 900 | 5 | 5 |
8 | Max | Deveson | 221 700 | 6 | 5 |
9 | Ahmed | Karrim | 221 100 | 6 | 8 |
10 | Edgar | Antezana | 202 400 | 4 | 5 |
11 | Shaun | Govender | 201 600 | 6 | 1 |
12 | Peter | Sissou | 180 500 | 5 | 6 |
13 | Giovanni | Zanette | 158 000 | 4 | 1 |
14 | Hennie | Appel | 151 400 | 4 | 3 |
15 | Fazel | Dawood | 149 300 | 6 | 2 |
16 | Nico | Weichers | 149 100 | 6 | 3 |
17 | Huawei | Sun | 142 400 | 3 | 3 |
18 | Jason | Strauss | 139 500 | 4 | 6 |
19 | Joseph | Stegers | 113 300 | 3 | 8 |
20 | Alekos | Alexandrou | 104 500 | 3 | 6 |
21 | Darren | Kramer | 96 700 | 5 | 3 |
22 | David | Rosenthal | 93 300 | 5 | 2 |
23 | Marthinus | Muller | 91 600 | 4 | 2 |
24 | Nic | Sissou | 79 100 | 3 | 7 |
25 | Johan | De Graaff | 48 300 | 3 | 2 |
Chip Count and Table redraw going into day 2 of the Super High Roller