Name | Surname | Chip Count | Table | Seat | |
1 | Xu | Yue | 741 000 | 5 | 4 |
2 | Ray | Adam | 593 000 | Feature | 2 |
3 | Peter | Sissou | 503 000 | 4 | 5 |
4 | Nic | Ioannoy | 437 000 | 4 | 7 |
5 | Rudolf | Fourie | 400 000 | Feature | 7 |
6 | JP | Okes | 395 000 | 4 | 4 |
7 | Joseph | Stegers | 394 000 | 5 | 8 |
8 | Alvin | Pillay | 366 000 | 4 | 6 |
9 | Hennie | Appel | 323 000 | Feature | 4 |
10 | Ben | Cade | 315 000 | 5 | 2 |
11 | Edgar | Antezana | 291 000 | Feature | 5 |
12 | Fazel | Dawood | 288 000 | 5 | 5 |
13 | Ahmed | Karrim | 256 000 | 5 | 7 |
14 | Nico | Weichers | 237 000 | Feature | 6 |
15 | Kenny | Morgan | 231 000 | Feature | 3 |
16 | Max | Deveson | 200 000 | 5 | 6 |
17 | Darren | Kramer | 165 000 | 4 | 2 |
18 | Kinesh | Pather | 118 000 | 4 | 1 |
19 | Huawei | Sun | 62 000 | 5 | 3 |
19 Players left! Who will make it to the end of the day and who will bust out?